
Hugging Face Blog
· 1 min read
Introducing Idefics2: A Powerful 8B Vision-Language Model for the community
We are excited to release Idefics2, a general multimodal model that takes as input arbitrary sequences of texts and images, and generates text responses. It can answer questions about images, describe visual content, create stories grounded in multiple images, extract information from documents, and perform basic arithmetic operations.
Idefics2 improves upon Idefics1: with 8B parameters, an open license (Apache 2.0), and enhanced OCR (Optical Character Recognition) capabilities, Idefics2 is a strong foundation for the community working on multimodality. Its performance on Visual Question Answering benchmarks is top of its class size, and competes with much larger models such as LLava-Next-34B and MM1-30B-chat.
Idefics2 is also integrated in 🤗 Transformers from the get-go and therefore is straightforward to finetune for many multimodal applications. You can try out the models on the Hub right now!
| Model | Open weights |
Size | # tokens per image |
MMMU (val/test) |
MathVista (testmini) |
TextVQA (val) |
MMBench (test) |
VQAv2 (test-dev) |
DocVQA (test) |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek-VL | ✅ | 7B | 576 | 36.6/- | 36.1 | 64.4 | 73.2 | - | 49.6 |
| LLaVa-NeXT-Mistral-7B | ✅ | 7B | 2880 | 35.3/- | 37.7 | 65.7 | 68.7 | 82.2 | - |
| LLaVa-NeXT-13B | ✅ | 13B | 2880 | 36.2/- | 35.3 | 67.1 | 70.0 | 82.8 | - |
| LLaVa-NeXT-34B | ✅ | 34B | 2880 | 51.1/44.7 | 46.5 | 69.5 | 79.3 | 83.7 | - |
| MM1-Chat-7B | ❌ | 7B | 720 | 37.0/35.6 | 35.9 | 72.8 | 72.3 | 82.8 | - |
| MM1-Chat-30B | ❌ | 30B | 720 | 44.7/40.3 | 39.4 | 73.5 | 75.1 | 83.7 | |
| Gemini 1.0 Pro | ❌ | 🤷♂️ | 🤷♂️ | 47.9/- | 45.2 | 74.6 | - | 71.2 | 88.1 |
| Gemini 1.5 Pro | ❌ | 🤷♂️ | 🤷♂️ | 58.5/- | 52.1 | 73.5 | - | 73.2 | 86.5 |
| Claude 3 Haiku | ❌ | 🤷♂️ | 🤷♂️ | 50.2/- | 46.4 | - | - | - | 88.8 |
| Idefics1 instruct (32-shots) | ✅ | 80B | - | - | - | 39.3 | - | 68.8 | - |
| Idefics2 (w/o im. split)* | ✅ | 8B | 64 | 43.5/37.9 | 51.6 | 70.4 | 76.8 | 80.8 | 67.3 |
| Idefics2 (w/ im. split)* | ✅ | 8B | 320 | 43.0/37.7 | 51.4 | 73.0 | 76.7 | 81.2 | 74.0 |
* w/ im. split: Following the strategy from SPHINX and LLaVa-NeXT, we allow for an optional sub-image splitting in 4.
Original source
This story was published by Hugging Face Blog. SyncAI.news shows a preview; the complete article is on the publisher's site.
Read the full story on huggingface.co


